| LU0624170485 Luxembourg Life Fund LgTermGrowthFd D EUR Cap | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 30/09/2022 | 208.76 EUR -2.43 % ![]() |
|
| LU0624170485 Luxembourg Life Fund LgTermGrowthFd D EUR Cap | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 30/09/2022 | 208.76 EUR -2.43 % ![]() |
|
| Incorporating |
|---|