| LU0973211245 Goldman Sachs Global Senior Loans (LUX) U USD (H i) Cap | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 05/11/2024) |
| Previous NAV | 04/11/2024 | 7 335.03 USD +0.49 % ![]() |
|
| LU0973211245 Goldman Sachs Global Senior Loans (LUX) U USD (H i) Cap | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 05/11/2024) |
| Previous NAV | 04/11/2024 | 7 335.03 USD +0.49 % ![]() |
|
| Incorporating |
|---|