LU0954693379 A4Investments SICAV-SIF KiawahRealIncFd B2 Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 30/11/2022 | 0.5135 GBP -1.19 % ![]() |
|
|
LU0954693379 A4Investments SICAV-SIF KiawahRealIncFd B2 Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 30/11/2022 | 0.5135 GBP -1.19 % ![]() |
|
|
Incorporating |
---|