LU0996462254 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd EAH CHF Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 776.64 CHF +0.07 % ![]() |
|
|
LU0996462254 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd EAH CHF Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 776.64 CHF +0.07 % ![]() |
|
|
Incorporating |
---|