| LU2888530297 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd FAH CHF Dis | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 15/01/2026) |
| Previous NAV | 14/01/2026 | 95.82 CHF -0.03 % ![]() |
|
| LU2888530297 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd FAH CHF Dis | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 15/01/2026) |
| Previous NAV | 14/01/2026 | 95.82 CHF -0.03 % ![]() |
|
| Incorporating |
|---|