LU1374534011 GS Lux Ivt Fds CustomAlterRiskPremiaPtfLux IO USD Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 29/05/2023 to 29/05/2023) |
Previous NAV | 26/05/2023 | 93.93 USD +0.63 % ![]() |
|
|
LU1374534011 GS Lux Ivt Fds CustomAlterRiskPremiaPtfLux IO USD Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 29/05/2023 to 29/05/2023) |
Previous NAV | 26/05/2023 | 93.93 USD +0.63 % ![]() |
|
|
Incorporating |
---|