LU0186860077 UBS (Lux) Strategy Xtra Sicav Balanced CHF P C | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 23/06/2022 to 23/06/2022) |
Previous NAV | 22/06/2022 | 12.37 CHF -0.08 % ![]() |
|
|
LU0186860077 UBS (Lux) Strategy Xtra Sicav Balanced CHF P C | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 23/06/2022 to 23/06/2022) |
Previous NAV | 22/06/2022 | 12.37 CHF -0.08 % ![]() |
|
|
A subsidiary of |
---|
Incorporating |
---|