LU0200191152 UBS (Lux) Strategy Xtra Sicav Balanced USD P C | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 23/06/2022 to 23/06/2022) |
Previous NAV | 22/06/2022 | 16.83 USD 0.00 % ![]() |
|
|
LU0200191152 UBS (Lux) Strategy Xtra Sicav Balanced USD P C | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 23/06/2022 to 23/06/2022) |
Previous NAV | 22/06/2022 | 16.83 USD 0.00 % ![]() |
|
|
A subsidiary of |
---|
Incorporating |
---|