LU1423730842 CCA Life Settlements Fund FCP SIF Sub-fund I Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 30/06/2017 | 1 304.349 USD -0.34 % ![]() |
|
|
LU1423730842 CCA Life Settlements Fund FCP SIF Sub-fund I Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 30/06/2017 | 1 304.349 USD -0.34 % ![]() |
|
|
Incorporating |
---|