LU1344727661 Alpinum SICAV - SIF Persistent Edge Asia Fund AF Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 24/01/2023 to 24/01/2023) |
Previous NAV | 30/12/2022 | 1 467.3386 USD +0.74 % ![]() |
|
|
LU1344727661 Alpinum SICAV - SIF Persistent Edge Asia Fund AF Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 24/01/2023 to 24/01/2023) |
Previous NAV | 30/12/2022 | 1 467.3386 USD +0.74 % ![]() |
|
|
Incorporating |
---|