| LU0829103521 Keel Capital S.A. Scv-SIF Foghorn X2 H USD C S2 C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 31/07/2017 | 8 881.4738 USD -1.97 % ![]() |
|
| LU0829103521 Keel Capital S.A. Scv-SIF Foghorn X2 H USD C S2 C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 31/07/2017 | 8 881.4738 USD -1.97 % ![]() |
|
| Incorporating |
|---|