| LU3069333535 Wellington Mgmt Fds Lux II MultSector CdtFd SH AUD Q1 D | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 03/06/2026 | 10.0047 AUD -0.16 % ![]() |
|
| LU3069333535 Wellington Mgmt Fds Lux II MultSector CdtFd SH AUD Q1 D | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 04/06/2026 to 04/06/2026) |
| Previous NAV | 03/06/2026 | 10.0047 AUD -0.16 % ![]() |
|
| Incorporating |
|---|