LU1637390466 Hermes Universal Hermes Global Equities E Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 22/02/2019 to 22/02/2019) |
Previous NAV | 21/02/2019 | 95.88 EUR -0.23 % ![]() |
|
|
LU1637390466 Hermes Universal Hermes Global Equities E Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 22/02/2019 to 22/02/2019) |
Previous NAV | 21/02/2019 | 95.88 EUR -0.23 % ![]() |
|
|
A subsidiary of |
---|
Incorporating |
---|