8913/20/01 A&G GLOBAL II SICAV - SIF Triton Fund GP Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/12/2022 | 100.03 EUR -1.92 % ![]() |
|
|
8913/20/01 A&G GLOBAL II SICAV - SIF Triton Fund GP Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/12/2022 | 100.03 EUR -1.92 % ![]() |
|
|
Incorporating |
---|