| LU0829104503 Keel Capital S.A. Scv-SIF Foghorn X2 H-USD (C) S10 C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 31/12/2020 | 13 049.79 USD +5.31 % ![]() |
|
| LU0829104503 Keel Capital S.A. Scv-SIF Foghorn X2 H-USD (C) S10 C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 31/12/2020 | 13 049.79 USD +5.31 % ![]() |
|
| Incorporating |
|---|