| LU1778283439 Keel Capital S.A. Scv-SIF Foghorn X2 H USD C S4 C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 31/12/2020 | 13 117.4221 USD +4.79 % ![]() |
|
| LU1778283439 Keel Capital S.A. Scv-SIF Foghorn X2 H USD C S4 C | [AIF] |
| Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
| Previous NAV | 31/12/2020 | 13 117.4221 USD +4.79 % ![]() |
|
| Incorporating |
|---|