LU1868831873 Wellington Mgmt Fds Lux II MultSector CdtFd UN USD Q1 D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 9.7643 USD -0.40 % ![]() |
|
|
LU1868831873 Wellington Mgmt Fds Lux II MultSector CdtFd UN USD Q1 D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 9.7643 USD -0.40 % ![]() |
|
|
Incorporating |
---|