| LU1915067406 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd VB USD Acc | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 15/02/2023) |
| Previous NAV | 14/02/2023 | 117.94 USD +0.06 % ![]() |
|
| LU1915067406 CSN (Lux) UBS Nova (Lux) Gbl Snr Ln Fd VB USD Acc | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 15/02/2023) |
| Previous NAV | 14/02/2023 | 117.94 USD +0.06 % ![]() |
|
| Incorporating |
|---|