LU1619007021 ÄVWL-Lux-FIS ÄVWL-Alternatives 2 Komplementaranteile D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/08/2021 | 1 EUR 0.00 % ![]() |
|
|
LU1619007021 ÄVWL-Lux-FIS ÄVWL-Alternatives 2 Komplementaranteile D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/08/2021 | 1 EUR 0.00 % ![]() |
|
|
Incorporating |
---|