LU0252499768 Schroder Alternative Solutions Commodity Fund I CAD HC | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 05/05/2025 to 05/05/2025) |
Previous NAV | 02/05/2025 | 93.326 CAD +1.02 % ![]() |
|
|
LU0252499768 Schroder Alternative Solutions Commodity Fund I CAD HC | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 05/05/2025 to 05/05/2025) |
Previous NAV | 02/05/2025 | 93.326 CAD +1.02 % ![]() |
|
|
Incorporating |
---|