LU2002670367 Philae Fund Peak Ventures III A USD Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 30/06/2020 | 1 028.34 USD +2.89 % ![]() |
|
|
LU2002670367 Philae Fund Peak Ventures III A USD Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 30/06/2020 | 1 028.34 USD +2.89 % ![]() |
|
|
Incorporating |
---|