LU2034198569 Wellington Mgmt Fds Lux II MultSector CdtFd UD HKD M1 D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 9.3667 HKD -0.97 % ![]() |
|
|
LU2034198569 Wellington Mgmt Fds Lux II MultSector CdtFd UD HKD M1 D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 9.3667 HKD -0.97 % ![]() |
|
|
Incorporating |
---|