LU2034198304 Wellington Mgmt Fds Lux II MultSector CdtFd UN HKD M1 D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 9.3657 HKD -1.01 % ![]() |
|
|
LU2034198304 Wellington Mgmt Fds Lux II MultSector CdtFd UN HKD M1 D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 9.3657 HKD -1.01 % ![]() |
|
|
Incorporating |
---|