| LU1517865025 BNP PARIBAS FLEXI III GLOBAL SENIOR CORPORATE LOANS I C | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 01/12/2022) |
| Previous NAV | 30/11/2022 | 1 009.21 EUR -0.24 % ![]() |
|
| LU1517865025 BNP PARIBAS FLEXI III GLOBAL SENIOR CORPORATE LOANS I C | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 01/12/2022) |
| Previous NAV | 30/11/2022 | 1 009.21 EUR -0.24 % ![]() |
|
| Incorporating |
|---|