| LU2125596283 UBP Flex Bell Global Ex-Asia SMID Equity IHDq Dis | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 26/10/2023) |
| Previous NAV | 25/10/2023 | 1 200.41 USD -1.38 % ![]() |
|
| LU2125596283 UBP Flex Bell Global Ex-Asia SMID Equity IHDq Dis | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 26/10/2023) |
| Previous NAV | 25/10/2023 | 1 200.41 USD -1.38 % ![]() |
|
| Incorporating |
|---|