| LU1946056170 CS Virtuoso SICAV-SIF UBS(Lu) Cr Inc Fee Fd IBH10 EUR C | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 31/05/2022) |
| Previous NAV | 30/05/2022 | 898.38 EUR +0.11 % ![]() |
|
| LU1946056170 CS Virtuoso SICAV-SIF UBS(Lu) Cr Inc Fee Fd IBH10 EUR C | [AIF] |
| Last NAV status | Unavailable - Dormant share (from 31/05/2022) |
| Previous NAV | 30/05/2022 | 898.38 EUR +0.11 % ![]() |
|
| Incorporating |
|---|