LU2370599305 Arca Ivts Global Emerging Markets Equity ROI II A Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 13/06/2025 to 13/06/2025) |
Previous NAV | 12/06/2025 | 61.35 USD -0.10 % ![]() |
|
|
LU2370599305 Arca Ivts Global Emerging Markets Equity ROI II A Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 13/06/2025 to 13/06/2025) |
Previous NAV | 12/06/2025 | 61.35 USD -0.10 % ![]() |
|
|
Incorporating |
---|