LU2418200924 Wellington Mgt Fds Lux II MultSector Cred Fd S Q1 USD D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 8.8876 USD -0.40 % ![]() |
|
|
LU2418200924 Wellington Mgt Fds Lux II MultSector Cred Fd S Q1 USD D | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 8.8876 USD -0.40 % ![]() |
|
|
Incorporating |
---|