| LU2220397629 TRIODOS SICAV II Triodos EM Renewable Energy Fd I EUR C | [AIF] |
| Last NAV status | Unavailable - Suspension of NAV calculation (from 01/02/2025) |
| Previous NAV | 31/01/2025 | 23.87 EUR +0.34 % ![]() |
|
| LU2220397629 TRIODOS SICAV II Triodos EM Renewable Energy Fd I EUR C | [AIF] |
| Last NAV status | Unavailable - Suspension of NAV calculation (from 01/02/2025) |
| Previous NAV | 31/01/2025 | 23.87 EUR +0.34 % ![]() |
|
| Incorporating |
|---|