LU2487613007 Wellington MgmtFds II Scv MultSec Cdt Fd D M2 DISU USD | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 10.19 USD -1.02 % ![]() |
|
|
LU2487613007 Wellington MgmtFds II Scv MultSec Cdt Fd D M2 DISU USD | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 01/05/2025 to 01/05/2025) |
Previous NAV | 30/04/2025 | 10.19 USD -1.02 % ![]() |
|
|
Incorporating |
---|