LU2559004630 Flossbach von Storch SICAV Multiple Opportunities VI Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 116.95 EUR +0.08 % ![]() |
|
|
LU2559004630 Flossbach von Storch SICAV Multiple Opportunities VI Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 116.95 EUR +0.08 % ![]() |
|
|
Incorporating |
---|