LU2607047292 KBC Life Invest Fund 301325 KBC LI Dynamic RI CS C | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 06/05/2025 | 115.13 EUR -0.29 % ![]() |
|
|
LU2607047292 KBC Life Invest Fund 301325 KBC LI Dynamic RI CS C | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 06/05/2025 | 115.13 EUR -0.29 % ![]() |
|
|
Incorporating |
---|