LU2623989600 UBS (Lux) Strategy Xtra Sicav Yield (USD) F Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 113.93 USD 0.00 % ![]() |
|
|
LU2623989600 UBS (Lux) Strategy Xtra Sicav Yield (USD) F Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 08/05/2025 | 113.93 USD 0.00 % ![]() |
|
|
Incorporating |
---|