4611/1/01 Compass Private Investments S.A. (FIS) M2 A Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/12/2007 | 990.39 USD +0.01 % |
|
4611/1/01 Compass Private Investments S.A. (FIS) M2 A Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/12/2007 | 990.39 USD +0.01 % |
|
Incorporating |
---|