LU0335051594 Lemania SICAV-SIF Moderate Multi Hedge Fd I Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/10/2016 | 1.56 USD -12.36 % ![]() |
|
|
LU0335051594 Lemania SICAV-SIF Moderate Multi Hedge Fd I Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 31/10/2016 | 1.56 USD -12.36 % ![]() |
|
|
Incorporating |
---|