LU0493436397 Schroder Selection Glob Series - Commodity A EUR Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 18/04/2025 to 18/04/2025) |
Previous NAV | 17/04/2025 | 4.85 EUR +0.81 % ![]() |
|
|
LU0493436397 Schroder Selection Glob Series - Commodity A EUR Dis | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 18/04/2025 to 18/04/2025) |
Previous NAV | 17/04/2025 | 4.85 EUR +0.81 % ![]() |
|
|
Incorporating |
---|