LU0545309600 301106 Safe 4 Life RI P Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 07/05/2025 | 1 145.21 EUR +0.10 % ![]() |
|
|
LU0545309600 301106 Safe 4 Life RI P Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 09/05/2025 to 09/05/2025) |
Previous NAV | 07/05/2025 | 1 145.21 EUR +0.10 % ![]() |
|
|
Incorporating |
---|