LU0672299830 Cypanga SICAV SIF Diversified Portfolio A EUR Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 30/11/2020 | 163.8812 EUR +3.65 % ![]() |
|
|
LU0672299830 Cypanga SICAV SIF Diversified Portfolio A EUR Cap | [AIF] |
Last NAV status | Unavailable - Closed Market / Bank Holiday (from 16/01/2023 to 16/01/2023) |
Previous NAV | 30/11/2020 | 163.8812 EUR +3.65 % ![]() |
|
|
Incorporating |
---|