Advanced Search

LU0729060128   Amundi Fds EM Eq Focus Q-I4 USD Cap  
Last NAV18/09/20241 925.76 USD  -0.16  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/09/2024 to 19/09/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
18/09/20241 732.11 EUR 9.02415 630.58-------
18/09/20241 457.66 GBP 9.02413 153.92-------
18/09/20241 925.76 USD 9.02417 378.08-------
17/09/20241 733.79 EUR 9.02415 645.75-------
17/09/20241 462.71 GBP 9.02413 199.54-------
17/09/20241 928.76 USD 9.02417 405.12-------

Number of results : 6
Number of pages : 1

   
  Incorporating