Advanced Search

LU0466843462   HSBC Islamic Fds Global Equity Index Fd Z Cap  
Last NAV11/06/202648.477 USD  +1.02  % 
Previous prices
Start date:End date: 
Currency:   


Results from 10/06/2026 to 13/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
11/06/202638.801 CHF 1 515 257.10958 793 719.822 870 664 146.24------
11/06/202642.088 EUR 1 515 257.10963 774 443.222 870 664 146.24------
11/06/202636.376 GBP 1 515 257.10955 119 801.672 870 664 146.24------
11/06/202662.487 SGD 1 515 257.10994 684 038.572 870 664 146.24------
11/06/202648.477 USD 1 515 257.10973 455 403.72 870 664 146.24------
10/06/202638.29 CHF 1 497 571.10957 285 408.742 833 228 929.82------
10/06/202641.54 EUR 1 497 571.10962 146 920.512 833 228 929.82------
10/06/202635.81 GBP 1 497 571.10953 574 531.692 833 228 929.82------
10/06/202661.728 SGD 1 497 571.10992 350 158.892 833 228 929.82------
10/06/202647.989 USD 1 497 571.10971 795 229.922 833 228 929.82------

Number of results : 10
Number of pages : 1

   
  Incorporating