Advanced Search

LU0319687710   Amundi Fds Glb Aggregate Bd I USD AD Dis  
Last NAV05/06/20261 139.87 USD  -0.32  % 
Previous prices
Start date:End date: 
Currency:   


Results from 04/06/2026 to 07/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
05/06/2026986.13 EUR 497.457490 556.86-------
05/06/2026851.47 GBP 497.457423 571.32-------
05/06/20261 139.87 USD 497.457567 034.67-------
04/06/2026983.19 EUR 497.457489 094.29-------
04/06/2026850.61 GBP 497.457423 139.92-------
04/06/20261 143.5 USD 497.457568 841.11-------

Number of results : 6
Number of pages : 1

   
  Incorporating