Advanced Search

LU0119620416   MSIF Glb Brands Fd A C  
Last NAV17/07/2026200.27 USD  -0.47  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 20/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/2026175.12 EUR 19 927 597.8513 489 817 179.204410 229 720 414.88------
17/07/202632 514.28 JPY 19 927 597.851647 931 532 590.02310 229 720 414.88------
17/07/2026200.27 USD 19 927 597.8513 990 954 928.1810 229 720 414.88------
16/07/2026175.73 EUR 19 950 652.6093 505 988 747.523710 317 639 012.1------
16/07/202632 665.55 JPY 19 950 652.609651 699 119 632.855510 317 639 012.1------
16/07/2026201.22 USD 19 950 652.6094 014 532 415.2710 317 639 012.1------

Number of results : 6
Number of pages : 1

   
  Incorporating