Advanced Search

LU0119620416   MSIF Glb Brands Fd A C  
Last NAV25/04/2024204.76 USD  -1.34  % 
Previous prices
Start date:End date: 
Currency:   


Results from 24/04/2024 to 26/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
25/04/2024191.36 EUR 35 624 327.3176 817 149 445.164421 486 996 564.17------
25/04/202431 871.54 JPY 35 624 327.3171 135 402 045 909.643821 486 996 564.17------
25/04/2024204.76 USD 35 624 327.3177 294 349 978.5421 486 996 564.17------
24/04/2024194.09 EUR 35 625 499.0186 914 534 207.398521 784 908 484.21------
24/04/202432 165.57 JPY 35 625 499.0181 145 914 373 763.446521 784 908 484.21------
24/04/2024207.54 USD 35 625 499.0187 393 711 480.2321 784 908 484.21------

Number of results : 6
Number of pages : 1

   
  Incorporating