Advanced Search

LU0119620416   MSIF Glb Brands Fd A C  
Last NAV03/06/2026196.97 USD  -0.42  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/06/2026169.74 EUR 21 612 017.7493 668 375 821.940611 187 998 929.51------
03/06/202631 511.61 JPY 21 612 017.749681 029 536 193.55911 187 998 929.51------
03/06/2026196.97 USD 21 612 017.7494 256 966 722.0511 187 998 929.51------
02/06/2026169.93 EUR 21 660 045.123 680 733 312.452411 260 198 650.24------
02/06/202631 617.46 JPY 21 660 045.12684 835 694 374.005211 260 198 650.24------
02/06/2026197.8 USD 21 660 045.124 284 373 576.7411 260 198 650.24------

Number of results : 6
Number of pages : 1

   
  Incorporating