Advanced Search

LU0119620176   MSIF Glb Brands Fd I C  
Last NAV13/06/2025279.14 USD  -0.79  % 
Previous prices
Start date:End date: 
Currency:   


Results from 12/06/2025 to 16/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
13/06/2025242.19 EUR 9 346 257.5162 263 579 679.207720 710 799 633.79------
13/06/2025206.13 GBP 9 346 257.5161 926 516 584.047620 710 799 633.79------
13/06/2025279.14 USD 9 346 257.5162 608 888 759.5120 710 799 633.79------
12/06/2025242.92 EUR 9 349 143.1382 271 126 307.326320 893 696 028.74------
12/06/2025206.95 GBP 9 349 143.1381 934 783 791.756320 893 696 028.74------
12/06/2025281.37 USD 9 349 143.1382 630 532 044.1620 893 696 028.74------

Number of results : 6
Number of pages : 1

   
  Incorporating