Advanced Search

LU0073232471   MSIF US Growth Fd A C  
Last NAV17/06/2025241.09 USD  +0.16  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/06/2025 to 18/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/06/2025208.55 EUR 6 750 455.1761 407 821 926.82973 489 049 660.81------
17/06/2025178 GBP 6 750 455.1761 201 552 030.59163 489 049 660.81------
17/06/2025241.09 USD 6 750 455.1761 627 442 147.633 489 049 660.81------
16/06/2025207.43 EUR 6 757 358.8881 401 711 334.22723 484 084 938.96------
16/06/2025176.81 GBP 6 757 358.8881 194 759 683.24243 484 084 938.96------
16/06/2025240.71 USD 6 757 358.8881 626 545 831.913 484 084 938.96------

Number of results : 6
Number of pages : 1

   
  Incorporating