Advanced Search

LU0073232471   MSIF US Growth Fd A C  
Last NAV21/07/2026239.43 USD  -0.18  % 
Previous prices
Start date:End date: 
Currency:   


Results from 20/07/2026 to 22/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
21/07/2026209.81 EUR 4 809 295.9191 009 051 975.37842 484 814 503.42------
21/07/2026178.92 GBP 4 809 295.919860 501 184.85532 484 814 503.42------
21/07/2026239.43 USD 4 809 295.9191 151 479 661.112 484 814 503.42------
20/07/2026210.11 EUR 4 814 233.6641 011 499 032.94572 492 025 976.1------
20/07/2026178.29 GBP 4 814 233.664858 309 953.76972 492 025 976.1------
20/07/2026239.86 USD 4 814 233.6641 154 727 295.92 492 025 976.1------

Number of results : 6
Number of pages : 1

   
  Incorporating