Advanced Search

LU0073232471   MSIF US Growth Fd A C  
Last NAV20/07/2026239.86 USD  -0.07  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/07/2026 to 21/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/07/2026210.11 EUR 4 814 233.6641 011 499 032.94572 492 025 976.1------
20/07/2026178.29 GBP 4 814 233.664858 309 953.76972 492 025 976.1------
20/07/2026239.86 USD 4 814 233.6641 154 727 295.92 492 025 976.1------
17/07/2026209.9 EUR 4 820 350.3361 011 776 850.61032 496 294 933.76------
17/07/2026178.48 GBP 4 820 350.336860 337 576.38962 496 294 933.76------
17/07/2026240.04 USD 4 820 350.3361 157 068 006.952 496 294 933.76------

Number of results : 6
Number of pages : 1

   
  Incorporating