Advanced Search

LU0073232471   MSIF US Growth Fd A C  
Last NAV25/04/2024145.03 USD  -3.97  % 
Previous prices
Start date:End date: 
Currency:   


Results from 24/04/2024 to 26/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
25/04/2024135.54 EUR 9 580 424.6181 298 570 590.0882 908 828 301.07------
25/04/2024116.27 GBP 9 580 424.6181 113 893 322.67522 908 828 301.07------
25/04/2024145.03 USD 9 580 424.6181 389 470 545.152 908 828 301.07------
24/04/2024141.24 EUR 9 586 836.0551 354 012 841.00493 030 405 644.26------
24/04/2024121.4 GBP 9 586 836.0551 163 863 295.41673 030 405 644.26------
24/04/2024151.02 USD 9 586 836.0551 447 845 941.123 030 405 644.26------

Number of results : 6
Number of pages : 1

   
  Incorporating