Advanced Search

LU0073232471   MSIF US Growth Fd A C  
Last NAV04/06/2026248.86 USD  +0.50  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/2026213.82 EUR 5 018 867.7671 073 150 066.34032 748 773 943.68------
04/06/2026184.99 GBP 5 018 867.767928 441 333.59292 748 773 943.68------
04/06/2026248.86 USD 5 018 867.7671 248 985 704.832 748 773 943.68------
03/06/2026213.38 EUR 5 027 766.2711 072 843 652.08522 737 576 234.3------
03/06/2026184.4 GBP 5 027 766.271927 118 751.65042 737 576 234.3------
03/06/2026247.62 USD 5 027 766.2711 244 981 415.912 737 576 234.3------

Number of results : 6
Number of pages : 1

   
  Incorporating