Advanced Search

LU0815263628   Morgan Stanley Ivt Fds Emerg Leaders Equity Fd A Cap  
Last NAV04/06/202648.16 USD  -1.91  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202641.38 EUR 3 761 904.545155 674 935.6898435 448 578.52------
04/06/202635.8 GBP 3 761 904.545134 682 976.2511435 448 578.52------
04/06/202648.16 USD 3 761 904.545181 182 273.92435 448 578.52------
03/06/202642.31 EUR 3 767 030.685159 392 541.4215444 105 781.05------
03/06/202636.57 GBP 3 767 030.685137 742 171.2268444 105 781.05------
03/06/202649.1 USD 3 767 030.685184 967 074.67444 105 781.05------

Number of results : 6
Number of pages : 1

   
  Incorporating