Advanced Search

LU0712123198   Morgan Stanley Ivt Fds GlobFixedIncomeOpportFd IX Dis  
Last NAV17/07/202623.89 USD  +0.04  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 20/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/202620.89 EUR 1 203 803.51625 151 306.79025 690 730 864.09------
17/07/202617.77 GBP 1 203 803.51621 386 745.81645 690 730 864.09------
17/07/202623.89 USD 1 203 803.51628 763 034.465 690 730 864.09------
16/07/202620.86 EUR 1 203 773.24925 108 363.82745 695 445 268.09------
16/07/202617.68 GBP 1 203 773.24921 283 141.72865 695 445 268.09------
16/07/202623.88 USD 1 203 773.24928 750 3325 695 445 268.09------

Number of results : 6
Number of pages : 1

   
  Incorporating