Advanced Search

LU0054450605   HSBC GIF Global EmergMkts Eq A Dis  
Last NAV18/04/202415.99 USD  +0.53  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/04/2024 to 19/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
18/04/202424.852 AUD 607 381.4515 095 150.54356 733 548.93------
18/04/202415.006 EUR 607 381.459 114 748.12356 733 548.93------
18/04/202412.848 GBP 607 381.457 803 800.46356 733 548.93------
18/04/202464.932 PLN 607 381.4539 439 365.61356 733 548.93------
18/04/202421.775 SGD 607 381.4513 226 104.97356 733 548.93------
18/04/202415.99 USD 607 381.459 712 219.86356 733 548.93------
17/04/202424.77 AUD 607 376.71115 044 662.75355 041 269.26------
17/04/202414.953 EUR 607 376.7119 082 102.15355 041 269.26------
17/04/202412.774 GBP 607 376.7117 758 555.9355 041 269.26------
17/04/202464.998 PLN 607 376.71139 477 799.06355 041 269.26------
17/04/202421.677 SGD 607 376.71113 165 848.41355 041 269.26------
17/04/202415.905 USD 607 376.7119 660 177.95355 041 269.26------

Number of results : 12
Number of pages : 1

   
  Incorporating