Advanced Search

LU0118316560   HSBC Glb Invt Fds Glb Em Mrkts Eq ED Dis  
Last NAV21/07/202626.21 USD  +2.20  % 
Previous prices
Start date:End date: 
Currency:   


Results from 20/07/2026 to 22/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
21/07/202637.419 AUD 9.846368.43734 654 471.37------
21/07/202622.98 EUR 9.846226.27734 654 471.37------
21/07/202619.603 GBP 9.846193.01734 654 471.37------
21/07/202699.458 PLN 9.846979.28734 654 471.37------
21/07/202633.857 SGD 9.846333.36734 654 471.37------
21/07/202626.21 USD 9.846258.07734 654 471.37------
20/07/202636.637 AUD 9.846360.73719 192 443.81------
20/07/202622.483 EUR 9.846221.36719 192 443.81------
20/07/202619.092 GBP 9.846187.98719 192 443.81------
20/07/202697.384 PLN 9.846958.84719 192 443.81------
20/07/202633.123 SGD 9.846326.13719 192 443.81------
20/07/202625.646 USD 9.846252.51719 192 443.81------

Number of results : 12
Number of pages : 1

   
  Incorporating