Advanced Search

LU0118316560   HSBC Glb Invt Fds Glb Em Mrkts Eq ED Dis  
Last NAV20/07/202625.646 USD  -0.21  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/07/2026 to 21/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/07/202636.637 AUD 9.846360.73719 192 443.81------
20/07/202622.483 EUR 9.846221.36719 192 443.81------
20/07/202619.092 GBP 9.846187.98719 192 443.81------
20/07/202697.384 PLN 9.846958.84719 192 443.81------
20/07/202633.123 SGD 9.846326.13719 192 443.81------
20/07/202625.646 USD 9.846252.51719 192 443.81------
17/07/202636.817 AUD 9.846362.49720 779 751.68------
17/07/202622.465 EUR 9.846221.19720 779 751.68------
17/07/202619.116 GBP 9.846188.21720 779 751.68------
17/07/202697.498 PLN 9.846959.95720 779 751.68------
17/07/202633.188 SGD 9.846326.76720 779 751.68------
17/07/202625.7 USD 9.846253.04720 779 751.68------

Number of results : 12
Number of pages : 1

   
  Incorporating