Advanced Search

LU0164943648   HSBC GIF Global EmergMkts Bd P Cap  
Last NAV25/04/202434.863 USD  -0.47  % 
Previous prices
Start date:End date: 
Currency:   


Results from 24/04/2024 to 26/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
25/04/202432.543 EUR 422 954.27513 806 978.75853 731 316.68------
25/04/202427.912 GBP 422 954.27511 842 133.09853 731 316.68------
25/04/2024272.926 HKD 422 954.275115 794 957.88853 731 316.68------
25/04/2024140.771 PLN 422 954.27559 725 411.88853 731 316.68------
25/04/202447.456 SGD 422 954.27520 134 073.19853 731 316.68------
25/04/202434.863 USD 422 954.27514 791 416.33853 731 316.68------
24/04/202432.771 EUR 422 844.20113 899 864.94878 980 849.86------
24/04/202428.171 GBP 422 844.20111 949 065.54878 980 849.86------
24/04/2024274.317 HKD 422 844.201116 352 912.12878 980 849.86------
24/04/2024141.807 PLN 422 844.20160 148 056.29878 980 849.86------
24/04/202447.696 SGD 422 844.20120 230 604.82878 980 849.86------
24/04/202435.027 USD 422 844.20114 856 870.64878 980 849.86------

Number of results : 12
Number of pages : 1

   
  Incorporating