Advanced Search

LU0433181954   First Eagle Amundi International Fd AU 2 Cap  
Last NAV15/04/2024165.11 USD  -0.88  % 
Previous prices
Start date:End date: 
Currency:   


Results from 12/04/2024 to 16/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
15/04/2024155.36 EUR 54 009.5038 391 175.51-------
15/04/2024225.05 SGD 54 009.50312 154 617.72-------
15/04/2024165.11 USD 54 009.5038 917 302.21-------
12/04/2024156.69 EUR 53 983.9418 458 676.13-------
12/04/2024226.73 SGD 53 983.94112 239 704.36-------
12/04/2024166.57 USD 53 983.9418 991 995.66-------

Number of results : 6
Number of pages : 1

   
  Incorporating