Advanced Search

LU0433181954   First Eagle Amundi International Fd AU 2 Cap  
Last NAV22/01/2025179.48 USD  +0.15  % 
Previous prices
Start date:End date: 
Currency:   


Results from 21/01/2025 to 23/01/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
22/01/2025172.25 EUR 45 487.8027 835 490.35-------
22/01/2025243.25 SGD 45 487.80211 064 887.7-------
22/01/2025179.48 USD 45 487.8028 164 189.17-------
21/01/2025172.31 EUR 45 487.47 837 944.11-------
21/01/2025242.82 SGD 45 487.411 045 230.84-------
21/01/2025179.21 USD 45 487.48 151 853.77-------

Number of results : 6
Number of pages : 1

   
  Incorporating