Advanced Search

LU0433181954   First Eagle Amundi International Fd AU 2 Cap  
Last NAV20/07/2026222.99 USD  -0.30  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/07/2026 to 21/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/07/2026195.49 EUR 63 047.88512 325 018.1-------
20/07/2026288 SGD 63 047.88518 157 832.92-------
20/07/2026222.99 USD 63 047.88514 059 148.15-------
17/07/2026195.5 EUR 63 933.63112 499 055.55-------
17/07/2026288.81 SGD 63 933.63118 464 854.76-------
17/07/2026223.65 USD 63 933.63114 298 919.55-------

Number of results : 6
Number of pages : 1

   
  Incorporating