Advanced Search

LU0433181954   First Eagle Amundi International Fd AU 2 Cap  
Last NAV04/06/2026228.65 USD  +0.57  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/2026196.6 EUR 63 423.36912 468 962.5-------
04/06/2026293.52 SGD 63 423.36918 616 161.02-------
04/06/2026228.65 USD 63 423.36914 502 026.84-------
03/06/2026195.79 EUR 63 393.08312 412 028.18-------
03/06/2026291.66 SGD 63 393.08318 488 957.18-------
03/06/2026227.35 USD 63 393.08314 412 226.52-------

Number of results : 6
Number of pages : 1

   
  Incorporating